Size Guides

Women Size XS SM MD LG XL 2X
Size (U.S.) 0-2 4-6 8-10 12-14 16 18-20
Bust (in) 31.5-32.5 33.5-34.5 35.5-37.5 38-39.5 40-42 44-46
Bust (cm) 80-82.5 85-87.5 90-95 96.5-100.5 101.5-106.5 112-117
Waist (in) 23-24 25-26 27-28 29.5-31 31-33 35-37
Waist (cm) 58.5-61 63.5-66 68.5-71 75-78.5 78.5-84 89-94
Hips (in) 33.5-35 36-37 38-39 40.5-42 42-44 46-48
Hips (cm) 85-89 91.5-94 96.5-99 103-106.5 106.5-112 117-122

 

Men Size SM MD LG XL 2X
Neck (in) 14-14.5 15-15.5 16-16.5 17-17.5 18-18.5
Neck (cm) 35.5-37 38-39.5 40.5-42 43-44.5 45.5-47
Chest (in) 35-37 38-40 42-44 46-48 50-52
Chest (cm) 89-94 96.5-101.5 106.5-112 117-122 127-132
Sleeve (in) 32.5-33 33.5-34 34.5-35 35.5-36 36-36.5
Sleeve (cm) 82.5-84 85-86.5 87.5-89 90-91.5 91.5-92.5

 

Kids Size 2T (S) 3T (M) 4T (L)
Height (in) 32-35.5 36-38.5 39-41
Height (cm) 81-90 91.5-98 99-104
Weight (lbs) 24-28 28.5-32 33-36
Weight (kg) 10.9-12.7 12.9-14.5 15-16.3